Rates

Vin Lux Pricing
Cases |
|||||||
| Delivery Zone | 1 |
2 |
3 |
4 |
5-9 |
≥ 10 |
|
| San Francisco | A | $10.00 | $13.50 | $18.00 | $19.73 | $4.50 | $4.25 |
| Mendocino | B | $12.00 | $16.20 | $21.60 | $23.68 | $5.50 | $5.25 |
| Rural Mtn. | C | Call VinLux Customer Service for Pricing |
|||||
| Chico | D | $12.00 | $16.20 | $21.60 | $23.68 | $5.50 | $5.25 |
| Sacramento | E | $11.00 | $14.85 | $19.80 | $21.70 | $5.00 | $4.75 |
| Fresno* | F | $11.00 | $14.85 | $19.80 | $21.70 | $5.00 | $4.75 |
| Monterey | G | $11.00 | $14.85 | $19.80 | $21.70 | $5.00 | $4.75 |
| Bakersfield* | H | $13.20 | $17.10 | $22.20 | $26.40 | $6.25 | $6.00 |
| Santa Barbara* | I | $12.10 | $15.68 | $20.35 | $24.20 | $5.75 | $5.50 |
| Los Angeles* | J | $11.00 | $14.25 | $18.50 | $22.00 | $5.00 | $4.75 |
| San Bernardino* | K | $13.20 | $17.10 | $22.20 | $26.40 | $6.25 | $6.00 |
| Riverside* | L | $12.10 | $15.68 | $20.35 | $24.20 | $5.75 | $5.50 |
| San Diego* | M | $12.10 | $15.68 | $20.35 | $24.20 | $5.75 | $5.50 |
| Imperial Co. | N | Call VinLux Customer Service for Pricing |
*Southern California transfer surcharge $1.50/cs. | ||||
Additional Charges:
Storage Charges: $0.29 per mo.
Handling In: $0.44 per case
Pick ups from Storage: $30.00 Plus $0.50/cs Via Vin Lux truck Napa Sonoma
Manual orders received Via Fax & Email: $1.00/order
Phone orders: $3.50/order
Late order fee: $15, Emergency order fee: $25.00
COD Orders: $8.00/order
Will Call: $0.50 per case $10.00 handling per order
Rush Receiving: 24 hrs $50.00, Same day $100.00
Split cs Charge: $0.60 bottle
No pallet exchange: $8.00
Container Unloading: $0.25/cs
POS Delivery: $10.00 per item
Fuel Surcharge: See Fuel Sur-Charge
Minimum $300.00/month customer delivery charges
90 day zero shipments $0.75 per UOM/month

